17. dealer: N - |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez |
---|---|---|---|---|---|---|---|
1. | Tomić - Tesla | Raše - Brguljan | 4![]() | W | ![]() | 12 | -480 |
2. | N.Čaklović - D.Filjar | Vujčić - M.Radojević | 6![]() | W | ![]() | 12 | -980 |
3. | T.Šašek - Refi | T.Brkljačić - I.Lončar Filjar | 5![]() | W | ![]() | 12 | -480 |
4. | S.Simić - Kauzlarić | N.Poštić - Mokni | 6![]() | W | 12 | -980 | |
5. | Radelja - Tikvica | S.Martinović - O.Staničić | 6![]() | W | ![]() | 12 | -980 |
6. | Ananijev - P.Marinković | Borevković - V.Zorić | 6![]() | W | ![]() | 12 | -980 |
7. | Dolarević - Tica | I.Novosel - D.Martinović | 6NT | W | ![]() | 11 | 50 |
8. | N.Šver - Pilipović | Letinčić - Jakopović | 4![]() | W | ![]() | 12 | -480 |
9. | Šantek - Pavičić | Katić - Škreblin | 6![]() | W | ![]() | 12 | -980 |
10. | Ma.Ivančić - V.Žepić | Katušić - Čakić | 6![]() | W | ![]() | 12 | -980 |
prosjek: | -810 |
![]() |
![]() |